Graber® Looped and Balloon Tailored Roman Shades
Timeless Elegance with Sculptural Fabric Design
PRODUCT OVERVIEW
Graber® Looped and Balloon Tailored Roma...
Enter a room name or nickname to identify your shade. The labels will reflect this information when your order arrives.
Single Headrail
A single headrail blind features one continuous shade or blind mounted on a single headrail, offering a clean, streamlined look and smooth, unified operation.
Two on One Headrail
A two-on-one headrail features two independently operating blinds mounted under a single headrail. For inside mounts, make sure the combined widths of both blinds match the total width of your window opening. For outside mounts, ensure their combined width covers the full area you want to span. The factory will adjust spacing as needed.
Three on One Headrail
A two-on-one headrail features two independently operating blinds mounted under a single headrail. For inside mounts, make sure the combined widths of both blinds match the total width of your window opening. For outside mounts, ensure their combined width covers the full area you want to span. The factory will adjust spacing as needed.
Inside mount blinds and shades are mounted inside the window frame. This option provides a clean, custom look and is considered the most popular choice. This is a great option if you do not wish to cover the window moldings.
Outside mounted blinds and shades are mounted outside the window, on your wall or molding. This option can make a window appear larger. It is also a solution if the window does not meet the depth requirement for an inside mount.
Simply raise or lower the shade by gently pulling on the bottom. This streamlined, cord-free option offers smooth operation and a clean, modern look. Not available with Balloon style.
A beaded chain smoothly raises and lowers the shade, making large or hard-to-reach windows easy to operate. A built-in safety tensioner helps prevent chain loosening. Available for both Looped and Balloon styles.
A stationary option designed for display and specification purposes only. This non-operational control type maintains the clean, tailored appearance of the shade without lift or adjustment functionality. Ideal for samples, mockups, or decorative installations where movement is not required.
The Sonesse® 28 Zigbee External Battery is a compact, ultra-quiet connected motor powered by an external plug-in rechargeable lithium-ion battery pack or plug-in power supply, offering flexible, wire-free installation for interior shades.
The Sonesse® 28 Zigbee Li-Ion is a quiet, wire-free motor for interior window coverings, featuring a built-in rechargeable lithium-ion battery for easy installation, low maintenance, and a clean, streamlined appearance.
The Sonesse® ULTRA 30 WireFree Zigbee (Li-ion) expands motorized shading options with Somfy’s ultra-quiet, 2Nm wire-free motor. A built-in rechargeable lithium-ion battery eliminates wiring for easy installation and reliable performance in interior shades.
The Sonesse® 30 Zigbee 24V DC motor increases motorized shading opportunities. It features a 2Nm powerful lifting capacity utilizing low-voltage DC power to quietly operate small profile shades and is dedicated to a variety of interior applications.
Motorized shades are the ultimate in convenience and ease of use. With the touch of a button, you can raise or lower your shades, adjust the light levels, and even set schedules for when you want your shades to open or close.
No valance selected
A sleek, low-profile valance designed to create a clean, finished look. The 6" height offers subtle coverage and a modern appearance that complements the shade. Not available with balloon style.
Perfectly balanced in scale, the 8" valance delivers a polished, designer-inspired finish with enhanced coverage at the top of the window. Not available with balloon style.
A bold and elegant option, the 10" valance adds depth and architectural presence for a fully dressed look. Not available with balloon style.
No privacy liner selected
Graber® Looped and Balloon Tailored Roman Shades
Timeless Elegance with Sculptural Fabric Design
PRODUCT OVERVIEW
Graber® Looped and Balloon Tailored Roman Shades showcase the artistry of hand-tailoring with dramatic fabric dimension. Designed to make a statement, these styles feature graceful folds and curves that cascade down the front of the shade, creating depth, softness, and visual interest. Whether you prefer the structured rhythm of Looped Roman shades or the formal, sweeping curves of Balloon Roman shades, each style transforms premium fabric into a refined window centerpiece. Meticulously hand-crafted in the U.S. using Graber’s highest-quality fabrics, these Tailored Roman shades bring classic luxury and customizable performance to living rooms, dining spaces, bedrooms, and formal interiors.
SHADE STYLES
WHY CHOOSE GRABER LOOPED AND BALLOON ROMAN SHADES?
LINER OPTIONS
Customize performance with multiple liner choices:
PRO TIP: Pair heavier fabrics and blackout liners for the most dramatic folds and maximum light control.
LIFT SYSTEM OPTIONS
Choose the control style that best suits your space:
TOP TREATMENTS
Complete the look with coordinating top treatments:
CUSTOMIZED FOR YOUR HOME
Graber Tailored Roman Shades offer extensive customization—from fabric selection and liner options to lift systems and top treatments—ensuring a design that’s uniquely yours.
IMPORTANT ORDERING INFORMATION
MEASUREMENTS
Installation measurements are listed under the Specifications tab.
THINGS TO KNOW
NEED HELP?
Call: 888-305-8020
Email: sales@blindsmax.com
SHOP GRABER LOOPED AND BALLOON TAILORED ROMAN SHADES TODAY
Elevate your windows with sculptural fabric design, hand-tailored craftsmanship, and customizable performance. Create a timeless statement with Graber Tailored Roman Shades—crafted for beauty, built for your home.
Measurement and Deductions
Shade Styles and Controls
Looped Roman Shades Control and Liner Options
Liner Options
Balloon Roman Shades Control and Liner Options
Size Limitations
Multiple Shades on One Headrail
Looped Roman — Motorized Lift
Looped Roman — Cordless Lift
Continuous-Loop Lift — Multiple Shades on One Headrail
Looped Roman Shades
Balloon Roman Shades
Multiple shades on one headrail: Not available
Depth Requirements (Inside Mount)
Cordless Lift: Areas Shaded Dark
Cordless Lift: Areas Shaded Light
Continuous-Loop and Motorized Lift
Cordless Lift
Important Notes
When you order the INSIDE Mount option a deduction is built into the width of the fabric/material so the product will fit inside the window opening and operate correctly, and it also prevents the blind or shade—and the window frame itself—from being damaged during use. When a product is ordered as OUTSIDE mount, the manufacturer does not make any deductions.
IMPORTANT: For inside mounted blinds, measure the actual window opening size. Please do not make deductions. Our factory will take all necessary allowances to ensure proper fitting.
STEP 1 - Find the width: Measure the exact width your window in 3 places – across the top, across the middle, and across the bottom. Record the measurements rounding down to the nearest 1/8".Use the narrowest of the three measurements when ordering the width. Do not make any additional width deductions – the factory will make the appropriate deductions.
STEP 2 - Find the height: Measure exact distance rounding up to the nearest 1/8" from inside surface at top of window to the window sill at the left, middle, and right. Use the longest measurement when ordering the height.
TIP: For optimal light control, allow the blind to overlap 1 1/2" – 3" on the sides, top, and bottom of the window. You'll need to add this to your measurements.
STEP 1 - Find the width: Measure exact distance to the nearest 1/8" between the outermost points where the blind is to be placed. For optimum light control, this measurement should extend at least 3/4" beyond the window opening on each side (or 1 1/2" for the entire width)
STEP 2 - Find the height: Measure exact distance to the nearest 1/8" from where top of blind will be located to the top of the window sill. If there is no sill, or if blind is to overlap the window frame, measure to the point where the blind is to reach.
Still need help measuring? Click here to locate a professional installer in your area.
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| High Tide | 106" | |
| Jet Black | 106" | |
| Spiced Cherry | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Dijon | 106" | |
| Spiced Cherry | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Aztec Red | 106" | |
| Chambray | 106" | |
| Fog | 106" | |
| Natural | 106" | |
| Opal | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Basalt | 106" | |
| Brushwood | 106" | |
| Chateau | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Jet Black | 106" | |
| Light Taupe | 106" | |
| Sangria | 106" | |
| Sea Foam | 106" | |
| Tactical Brown | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Dark Twig | 106" | |
| Twill | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Arctic | 106" | |
| Cabernet | 106" | |
| Concrete | 106" | |
| Neubula | 106" | |
| Nomad | 106" | |
| Normandy Gray | 106" | |
| Posedion | 106" | |
| Sencha | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Wild Rabbit | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Linen | 106" | |
| Natural | 106" | |
| Silver | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Blue | 106" | |
| Stone | 106" | |
| White | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Chateau | 106" | |
| Docile | 106" | |
| Feather White | 106" | |
| Shadow Mist | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Buff | 106" | |
| Chateau | 106" | |
| Cloud | 106" | |
| Sand | 106" | |
| Shadow | 106" | |
| Slate Rain | 106" | |
| Spanish Moss | 106" | |
| Spire | 106" | |
| Sugarcane | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Light Taupe | 106" | |
| Rosy Gray | 106" | |
| Sand | 106" | |
| Sea Fern | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Coal | 106" | |
| Cobalt Haze | 106" | |
| Halogen | 106" | |
| Latte | 106" | |
| Rain | 106" | |
| Rust | 106" | |
| Spire | 106" | |
| Subdued Linen | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Arctic | 106" | |
| Brushwood | 106" | |
| Charcoal | 106" | |
| Cobalt Haze | 106" | |
| Moon Shadow | 106" | |
| Nomad | 106" | |
| Regal Rose | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Dove | 106" | |
| Flint | 106" | |
| Quarry | 106" | |
| Slate Rain | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Hint of Charcoal | 106" | |
| Lakeview | 106" | |
| Titanium | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| High Tide | 106" | |
| Marigold | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Marigold | 106" | |
| Normandy Gray | 106" | |
| Sand | 106" | |
| Sedona | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Chateau | 106" | |
| Cloud | 106" | |
| High Tide | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Creamy Mocha | 106" | |
| Peachtree | 106" | |
| Sea Fern | 106" | |
| Volcanic Ash | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Lakeview | 106" | |
| Sea Fern | 106" | |
| Volcanic Ash | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Pale Rhino | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Reservoir | 106" | |
| Saffron | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Blue | 106" | |
| Pink | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Dark Twig | 106" | |
| Hydrangea | 106" | |
| Jet Black | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cabernet | 106" | |
| Chateau | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Burnt Polenta | 106" | |
| Froth | 106" | |
| Ocean | 106" | |
| Stone | 106" | |
| White | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Moonglow | 106" | |
| Overcast | 106" | |
| Parched Earth | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Ash | 106" | |
| Halogen | 106" | |
| Inkwell | 106" | |
| Scarlet | 106" | |
| Sky | 106" | |
| Tranquility | 106" | |
| White | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Arctic | 106" | |
| Castaway Green | 106" | |
| Charisma | 106" | |
| Nebula | 106" | |
| Wheat | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Blue Ridge | 106" | |
| Candied Pecan | 106" | |
| Dusky Muave | 106" | |
| Light Taupe | 106" | |
| Penguin | 106" | |
| Sapphire Night | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Tactical Brown | 106" | |
| White | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Barnwood Beige | 106" | |
| Crystal | 106" | |
| Goldtone | 106" | |
| Milky Way | 106" | |
| Sapphire Night | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Linen | 106" | |
| Vanilla | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Arctic | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cloud | 106" | |
| Silver | 106" | |
| Subdued Linen | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cool Carbon | 106" | |
| Creamed Squash | 106" | |
| Dijon | 106" | |
| Sapphire Night | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cabernet | 106" | |
| Honey Caramel | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Castaway Green | 106" | |
| Pine Grove | 106" | |
| Sweet Basil | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Inkwell | 106" | |
| Innuendo | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Light Taupe | 106" | |
| Sapphire Night | 106" | |
| Shadow | 106" | |
| Shell | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Faint Blue | 106" | |
| Muted Taupe | 106" | |
| Zephyr | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Sapphire Night | 106" | |
| Titanium | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cherry Wine | 106" | |
| Chili Pepper Red | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Blush | 106" | |
| Cindersmoke | 106" | |
| Eggshell Blue | 106" | |
| Muted Taupe | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Vanilla | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cabernet | 106" | |
| Sapphire Night | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cloud | 106" | |
| Rosé | 106" | |
| Sand | 106" | |
| Stone Buff | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Smokey Taupe | 106" | |
| Sugarcane | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Blue Spruce | 106" | |
| Canterbury Gray | 106" | |
| Sugarcane | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cobalt Haze | 106" | |
| Restrained Plum | 106" | |
| Titanium | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cool Sand | 106" | |
| Isle of Capri | 106" | |
| Sapphire Night | 106" | |
| Split Pea | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Blanched Rose | 106" | |
| Creekstone | 106" | |
| Eventide | 106" | |
| Smoky Residue | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Agave Landscape | 106" | |
| Aqueduct | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Desert Jewel | 106" | |
| Peachtree | 106" | |
| Winter Frost | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Barnwood Beige | 106" | |
| Cappuccino | 106" | |
| Castaway Green | 106" | |
| Sapphire Night | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Bonsai | 106" | |
| Cognac | 106" | |
| Polished Ore | 106" | |
| Sapphire Night | 106" | |
| Tomato | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Seashore | 106" | |
| Sunset | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Lemon Zest | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Candied Pecan | 106" | |
| Milky Way | 106" | |
| Pale Sage | 106" | |
| Rosy Gray | 106" | |
| Sediment | 106" | |
| Shadowed | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Aztec Red | 106" | |
| Blue Ridge | 106" | |
| Gray Moss | 106" | |
| Light Taupe | 106" | |
| Spire | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Aztec Red | 106" | |
| Chambray | 106" | |
| Pumice | 106" | |
| Sediment | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Concrete | 106" | |
| Jet Black | 106" | |
| Light Taupe | 106" | |
| Sapphire Night | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Deep Alpine | 106" | |
| Pewter | 106" | |
| Sediment | 106" | |
| Zinc | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Docile | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Lemon Zest | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Restrained Plum | 106" | |
| Sand | 106" | |
| Sapphire Night | 106" | |
| Sea Form | 106" | |
| Sea Stone | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Azul Marina | 106" | |
| Brushwood | 106" | |
| Docile | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Byzatine Blue | 106" | |
| Desert Jewel | 106" | |
| Sapphire Night | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Absinthe | 106" | |
| Halogen | 106" | |
| Penguin | 106" | |
| Subdued Cerulean | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Natural | 106" | |
| Ocean | 106" | |
| River | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Basalt | 106" | |
| Jet Black | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cool Sand | 106" | |
| Light Taupe | 106" | |
| Vapor | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Paradise Isle | 106" | |
| Sand | 106" | |
| Sedona | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Basalt | 106" | |
| High Tide | 106" | |
| Hydrangea | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Bermuda Coast | 106" | |
| Normandy Gray | 106" | |
| Vineyard | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cloud | 106" | |
| Merino | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Lakeview | 106" | |
| Shadowed | 106" | |
| Stone Quarry | 106" | |
| Tahitian Tan | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Glacier Bay | 106" | |
| Merino | 106" | |
| Shadowed | 106" | |
| Shell | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Castle Bog | 106" | |
| Concrete | 106" | |
| Lakeview | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Lakeview | 106" | |
| Normandy Gray | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Burnt Polenta | 106" | |
| Cool Sand | 106" | |
| Sea Fern | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Creamy Mocha | 106" | |
| Navy | 106" | |
| Sky | 106" | |
| Wild Rabbit | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Gilded | 106" | |
| Linen | 106" | |
| Spa | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cool Sand | 106" | |
| Desert Jewel | 106" | |
| Merino | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Parched Earth | 106" | |
| Sugarcane | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Basalt | 106" | |
| Cool Carbon | 106" | |
| Sapphire Night | 106" | |
| Vapor | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Aztec Red | 106" | |
| Breeze | 106" | |
| Chambray | 106" | |
| Graphite | 106" | |
| Pumice | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Kale | 106" | |
| Mineral | 106" | |
| Tahitian Tan | 106" | |
| Truffle | 106" | |
| Walnut | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Buff | 106" | |
| Candle | 106" | |
| Sapphire Night | 106" | |
| Slate Rain | 106" | |
| Spanish Moss | 106" | |
| Sugarcane | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Adobe Clay | 106" | |
| Brushwood | 106" | |
| Concrete | 106" | |
| Crystal | 106" | |
| Spire | 106" | |
| Sugarcane | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Glacier Bay | 106" | |
| Sapphire Night | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| High Tide | 106" | |
| Normandy Gray | 106" | |
| Slate Rain | 106" | |
| Sugarcane | 106" | |
| Vineyard | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Midnight | 106" | |
| Pale Sage | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Azure | 106" | |
| Nautic | 106" | |
| Nimbus | 106" | |
| Spice Market | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cool Carbon | 106" | |
| Saffron | 106" | |
| Crimson Sunset | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Faint Blue | 106" | |
| Rosé | 106" | |
| Sapphire Night | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Jet Black | 106" | |
| Lakeview | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cloud | 106" | |
| Shadow Mist | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Anjou | 106" | |
| Docile | 106" | |
| Shadowed | 106" | |
| Tranquility | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Honey Caramel | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Arctic | 106" | |
| Innuendo | 106" | |
| Lilac | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Basalt | 106" | |
| Crimson Sunset | 106" | |
| High Tide | 106" | |
| Stone Buff | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Sediment | 106" | |
| Slate Rain | 106" | |
| Wild Rabbit | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Docile | 106" | |
| Monsoon | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cherry Wine | 106" | |
| Dijon | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cool Carbon | 106" | |
| Exotic Peacock | 106" | |
| Restrained Plum | 106" | |
| Sea Foam | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Sapphire Night | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Sapphire Night | 106" | |
| Slate Quarry | 106" | |
| Titanium | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Aztec Red | 106" | |
| Breeze | 106" | |
| Chambray | 106" | |
| Charcoal | 106" |
Warranty claims must be accompanied by the original sales receipt as well as details regarding the nature of the problem, location of the product, etc. Warranty claims may be submitted to the customer service center at:
The obligations of Springs Window Fashions are limited to the replacement or repair of parts or products found to be defective. It is at the sole discretion of Springs Window Fashions to determine whether product will be replaced or repaired.
THIS WARRANTY IS EXCLUSIVE AND IN LIEU OF ALL OTHER WRITTEN OR ORAL WARRANTIES OR OBLIGATIONS AND LIABILITIES. THE DURATION OF ANY IMPLIED WARRANTIES FOR ANY PRODUCT IS LIMITED IN DURATION TO THE WARRANTY TERM APPLICABLE TO SUCH PRODUCT AS SET FORTH ABOVE.
Some states do not allow the exclusion or limitation of incidental, punitive, or consequential damages, so this limitation or exclusion may not apply to you.
No person is authorized to extend or alter this warranty.